TRAIN Code Service des Train Type Class Duration Dist. Stopj
12229 S To S Othess 1A 2A 3A 3E SL 08 hir 50 mint 493K.M. 09
Stat Code Station Name Arriva Dep. Halt Time Dist.
1 -LJN Lucknow NE 22.00 00. K. M.
2-HRI Hardoi 23.37 23.39 02Mints 102 k . M .
3 -SPN Shahjehanpur 00.38 00.4 0 02Mints 165 K.M.
4 -BE Bareilly 1.45 1.47 02 Mints 236 K.M.
5-RM Rampur 2.40 2.42 m 02 Mint 299 K. M.
6 -MB Moradabad 3 .27 3.35 08 Mints 326 K. M.
7 -HPU Hapur 05.04 05. 06 03 Mints 430 K. M.
8 -GZB Ghaziabad 05.59 06.01 02 Mints 467 K. M.
9 -NDLS New Delhi 06.50 00.00 `End 493 k .m .